1.Marine Stainless Steel Electric/Hydraulic Vertical Anchor Winch Windlass/Winch/Capstan for 12.5mm~60mm diameter AM-2 anchor chain for boat&vessel&ship
What’s more, Stainless Steel Vertical Anchor Capstan The Stainless Steel Anchor Winch Carefully hand polishing by our workers in order to make it perfect.
Meanwhile, We can customize the windlass, design based on the type&Weight of your boat&vessel&ship, and then it can help your vessel work perfectly!!!!
Secondly, Speed of anchoring: 9 meters/min, Wrapping drum can install or remove according to the requirement of the customer.
Anchor Capstan Rated load according to the anchoring depth is ≤ 82.5 m Calculation
Furthermore, If there are special requirements, it needs to explain when ordering, therefore can customize according to customer requirements.
Moreover, The anchor chain wheel with diameter below 30mm adopts precision casting parts.
In addition with cast steel and 316L stainless steel for choice,which makes the product more beautiful and lighter.
2.Stainless Steel Anchor Winch Working Parameters:
Chain Dia (mm, U2 Chain) |
Rated load(KN) | Overload(KN) | Holding load(KN) | Speed(m/min) | Electric Power-Double Motor(KW) | Hydraulic Power(KW) |
12.5 | 6.6 | 9.9 | 42 | ≥9 | 2.4/1.5 | 4 |
14 | 8.3 | 12.5 | 52 | ≥9 | 2.4/1.5 | 4 |
16 | 10.9 | 16.4 | 67 | ≥9 | 3.3/2/2 | 5.5 |
17.5 | 13.0 | 19.5 | 81 | ≥9 | 4.3/1.7 | 5.5 |
19 | 15.3 | 23 | 95 | ≥9 | 4.3/1.7 | 5.5 |
20.5 | 17.9 | 26.9 | 110 | ≥9 | 4.3/1.7 | 7.5 |
22 | 20.6 | 30.9 | 126 | ≥9 | 6/2.5 | 7.5 |
24 | 24.5 | 36.8 | 145 | ≥9 | 8.5/3.5 | 11 |
26 | 28.7 | 43.1 | 175 | ≥9 | 8.5/3.5 | 11 |
28 | 33.3 | 50.0 | 202 | ≥9 | 11/11/7.5 | 15 |
30 | 38.3 | 57.5 | 231 | ≥9 | 11/11/7.5 | 15 |
32 | 43.5 | 65.3 | 262 | ≥9 | 11/11/7.5 | 15 |
34 | 49.1 | 75.7 | 295 | ≥9 | 11/11/7.5 | 18.5 |
36 | 55.1 | 82.7 | 329 | ≥9 | 16/16/11 | 18.5 |
38 | 61.4 | 92.1 | 365 | ≥9 | 16/16/11 | 22 |
40 | 68.0 | 102 | 403 | ≥9 | 16/16/11 | 22 |
42 | 75.0 | 112.5 | 442 | ≥9 | 22/22/16 | 30 |
44 | 82.3 | 123.5 | 486 | ≥9 | 22/22/16 | 30 |
46 | 89.9 | 134.9 | 527 | ≥9 | 22/22/16 | 30 |
48 | 97.9 | 146.9 | 572 | ≥9 | 22/22/16 | 30 |
50 | 106.3 | 159.5 | 617 | ≥9 | 30/30/22 | 37 |
52 | 114.9 | 172.4 | 666 | ≥9 | 30/30/22 | 37 |
3.Finally, see our Product Viewing:
Marine 20kn Deck Machinery Electric/Hydraulic Aluminum Alloy Anchor Winch Windlass