Marine Hatch Cover Marine Steel/Aluminum Hatch Cover Weathertightness/Watertight in Ship/Vessel/Boat
Hatch Cover Weathertightness:
We can customize the marine aluminum hatch covers as your wanted.
Steel Material, in addition, Cover can do Aluminum, easy to weld with your ship hull.
All products will be testing before leaving factory to ensure the Hatch Cover Weathertightness&watertightness capacity.
The hatch is a necessary path for traditional vertical cargo loading and unloading operations,
and the purpose of the hatch cover is mainly twofold: on the one hand, it is to close the hatch and ensure the safety of the cargo inside the cabin;
On the other hand, it is to bear and support large cargo.
The cargo hatch cover is a closed device that ensures the watertightness of the ship and the safety of the cargo inside,
while also having a certain ability to resist pressure.
The degree of mechanization and automation in opening and closing hatch covers directly affects the labor intensity of personnel, 、
as well as the loading and unloading production efficiency and berthing time of ships
Sample Drawing:
Specifications:
Hatch Cover Normal Specification(mm) | |||||||
Nominal Size(L*B) | Clear Opening Size(L1*B1*R) | Cover Size(L2*B2) | Cover Thickness(t) | Coaming | Number of wedge handle clips | Weight (Kg) |
|
thickness | Height | ||||||
450*630 | 420*600*100 | 508*688 | 4 | 4,6 | 100 150 200 250 450 600 |
4 | 28.7 |
512*692 | 6 | 6,8 | 35.4 | ||||
516*696 | 8 | 8,11 | 42.0 | ||||
530*530 | 500*500*100 | 588*588 | 4 | 4,6 | 28.5 | ||
592*592 | 6 | 6,8 | 35.1 | ||||
596*596 | 8 | 8,11 | 41.7 | ||||
630*630 | 600*600*100 | 688*688 | 4 | 4,6 | 33.5 | ||
692*692 | 6 | 6,8 | 42.4 | ||||
696*696 | 8 | 8,11 | 51.2 | ||||
630*830 | 600*800*100 | 688*888 | 4 | 4,6 | 39.7 | ||
692*892 | 6 | 6,8 | 51.2 | ||||
696*896 | 8 | 8,11 | 62.3 | ||||
830*830 | 800*800*100 | 888*888 | 4 | 4,6 | 6 | 51.2 | |
892*892 | 6 | 6,8 | 65.3 | ||||
896*896 | 8 | 8,11 | 79.4 | ||||
830*1230 | 800*1200*100 | 888*1288 | 4 | 4,6 | 8 | 71.4 | |
892*1292 | 6 | 6,8 | 91.5 |
Note:
1) The weight in the table does not include the weight of the coaming plate.
2) The height and thickness of the coaming are determined by the chooser.
Product Viewing of aluminum hatch cover: