Storm Valves in ship
Marine Bronze/Steel/Copper/brass storm valves angle type Vertical type with handle
Marine Jis Bronze/Steel/Copper Straight Closed Vertical Closed Storm Valve for Ship/Vessel/Boat
What’s more The Valve is carefully polishing and testing before leaving factory to ensure the performance.
Copper&Bronze/Steel/brass material has longer service life for your pipes&vessel.
Due to the limitation of the valve seat, there are also requirements in the installation. First of all, it should not be installed reversely,
Secondly, if the design needs vertical installation, it can not be installed horizontally.
Otherwise, it will be inconvenient to open or loose to close due to the self weight of the inner tongue plate.
The anti wave valve is used to discharge sewage or waste water, and can automatically close and prevent the back flow of outboard water.
All of our storm valves have ready stock.
Sample Drawing:
Specification:
DN(mm) | Structure Dimension(mm) | Thickness | Lift Range(m) | Weight(KG) | |||||||||||||||
H | H1 | H2 | H3 | L | L1 | L2 | Steel | Bronze | D | D1 | D2 | b | d0 | Cast Steel-A | Cast Steel-B | Bronze-A | Bronze-B | ||
50 | 210 | 170 | 360 | 327 | 135 | 90 | 100 | 7.5 | 5 | 135 | 103 | 84 | 13 | 15 | 40 | 12 | 13 | 10 | 11 |
65 | 240 | 200 | 385 | 342 | 142 | 110 | 110 | 8.0 | 6 | 155 | 123 | 104 | 14 | 15 | 45 | 17 | 19 | 13 | 15 |
80 | 260 | 220 | 400 | 370 | 155 | 120 | 120 | 8.5 | 6 | 170 | 138 | 118 | 14 | 15 | 45 | 22 | 24 | 19 | 21 |
100 | 280 | 250 | 430 | 393 | 172 | 130 | 137 | 9.0 | 6 | 190 | 158 | 138 | 14 | 15 | 45 | 30 | 35 | 28 | 31 |
125 | 330 | 270 | 465 | 407 | 195 | 150 | 160 | 10.0 | 7 | 215 | 183 | 164 | 14 | 15 | 65 | 44 | 50 | 40 | 46 |
150 | 360 | 310 | 490 | 437 | 213 | 165 | 174 | 11.0 | 7 | 240 | 208 | 190 | 14 | 15 | 65 | 52 | 67 | 48 | 63 |
Storm Valve in ship product viewing: